Feature
•In addition to chamfering of holes, V-groove processing is also possible
•C-surface machining and other horizontal cutting processes
Specification
| 型號 Model Number | 刃徑 d | 刃長 L1 | 底刃寬 f | 柄徑 D | 全長 L |
|---|---|---|---|---|---|
| AV300A120-0300 | 3.0 | 6 | 0.2 | 6 | 50 |
| AV300A120-0400 | 4.0 | 8 | 0.25 | 6 | 50 |
| AV300A120-0500 | 5.0 | 10 | 0.3 | 6 | 60 |
| AV300A120-0600 | 6.0 | 12 | 0.4 | 6 | 60 |
| AV300A120-0800 | 8.0 | 16 | 0.5 | 8 | 75 |
| AV300A120-1000 | 10.0 | 20 | 0.6 | 10 | 100 |
| AV300A120-1200 | 12.0 | 24 | 0.8 | 12 | 100 |
| AV300A120-1600 | 16.0 | 32 | 1 | 16 | 100 |
| AV300A120-2000 | 20.0 | 40 | 1.2 | 20 | 100 |


