Zen Wu Zheng Sun

CPRBars profiling and Boring

Feature

Specification

Ordering CodeDFRL1L2LHMin.Bore Dia.Holder
CPR 2 R0.10 L4-403.00.90.1042.2400.202.1SIM 2000 H3
CPR 2 R0.10 L8-403.00.90.1082.2400.202.1SIM 2000 H3
CPR 3 R0.10 L6-403.01.40.1063.2400.303.1SIM 2000 H3
CPR 3 R0.10 L12-403.01.40.10123.2400.303.1SIM 2000 H3
CPR 4 R0.15 L10-504.01.90.10104.2500.504.1SIM 2000 H4
CPR 4 R0.15 L18-504.01.90.10154.2500.504.1SIM 2000 H4
CPR 5 R0.15 L15-505.02.40.15125.2500.705.1SIM 2000 H5
CPR 5 R0.15 L20-505.02.40.15185.2500.705.1SIM 2000 H5
CPR 6 R0.15 L15-506.02.90.15156.2500.906.1SIM 2000 H6
CPR 6 R0.15 L20-506.02.90.15206.2500.906.1SIM 2000 H6
CPR 8 R0.20 L18-608.03.90.20188.2601.108.1SIM 2000 H8
CPR 8 R0.20 L25-608.03.90.20258.2601.108.1SIM 2000 H8
CPR 10 R0.20 L20-7510.04.90.202010.2751.5010.1SIM 2500 H10
CPR 10 R0.20 L30-7510.04.90.203010.2751.5010.1SIM 2500 H10

Want to get the Newest Product Information?

We use cookies to improve your browsing experience. By continuing to use this site, you agree to our use of cookies. For more details, please visit our PRIVACY page. Thank you!

Inquiry Content
Already added to inquiry!