Zen Wu Zheng Sun

CQRBars profiling and Boring

Feature

Specification

Ordering CodeDFRL1L2LHMin.Bore Dia.Holder
CQR 2 R0.10 L4-403.00.90.1042.2400.302.1SIM 2000 H3
CQR 2 R0.10 L8-403.00.90.1082.2400.302.1SIM 2000 H3
CQR 3 R0.10 L6-403.01.40.1063.2400.503.1SIM 2000 H3
CQR 3 R0.10 L12-403.01.40.10123.2400.503.1SIM 2000 H3
CQR 4 R0.10 L10-504.01.90.10104.2500.804.1SIM 2000 H4
CQR 4 R0.10 L15-504.01.90.10154.2500.804.1SIM 2000 H4
CQR 5 R0.15 L12-505.02.40.15125.2501.205.1SIM 2000 H5
CQR 5 R0.15 L18-505.02.40.15185.2501.205.1SIM 2000 H5
CQR 6 R0.15 L15-506.02.90.15156.2501.406.1SIM 2000 H6
CQR 6 R0.15 L20-506.02.90.15206.2501.406.1SIM 2000 H6
CQR 8 R0.20 L18-608.03.90.20188.2601.608.1SIM 2000 H8
CQR 8 R0.20 L25-608.03.90.20258.2601.608.1SIM 2000 H8
CQR 10 R0.20 L20-7510.04.90.202010.2752.0010.1SIM 2500 H10
CQR 10 R0.20 L30-7510.04.90.203010.2752.0010.1SIM 2500 H10

Want to get the Newest Product Information?

We use cookies to improve your browsing experience. By continuing to use this site, you agree to our use of cookies. For more details, please visit our PRIVACY page. Thank you!

Inquiry Content
Already added to inquiry!