Zen Wu Zheng Sun

CIRBars Threading Partial Profile 60~55°

Feature

Specification

Ordering CodeDFL1L2LAPitch Range mmPitch Range TPIMin.Bore Dia.Holder
CIR 3 L12-40 A603.01.4123.240600.8-1.032-243.1SIM 2000 H3
CIR 3 L12-40 A553.01.4123.240550.5-1.048-243.1SIM 2000 H3
CIR 4 L15-50-A604.01.9154.250600.8-1.032-244.1SIM 2000 H4
CIR 4 L15-50-A554.01.9154.250550.5-1.048-244.1SIM 2000 H4
CIR 5 L18-50 A605.02.4185.250601.0-1.2524-205.1SIM 2000 H5
CIR 5 L18-50 A555.02.4185.250550.5-1.2548-205.1SIM 2000 H5
CIR 6 L20-50 A606.02.9206.250601.0-1.524-166.1SIM 2000 H6
CIR 6 L20-50 A556.02.9206.250550.5-1.548-166.1SIM 2000 H6
CIR 8 L25-60 A608.03.9256.260601.0-2.024-138.1SIM 2000 H8
CIR 8 L25-60 A558.03.9256.260551.0-2.024-138.1SIM 2000 H8

Want to get the Newest Product Information?

We use cookies to improve your browsing experience. By continuing to use this site, you agree to our use of cookies. For more details, please visit our PRIVACY page. Thank you!

Inquiry Content
Already added to inquiry!