Zen Wu Zheng Sun

CGRBars Grooving

Feature

Specification

Ordering CodeDFRL1L2LBHMin.Bore Dia.Holder
CGR 3 B1.00 L12-403.01.40.1123.2401.01.23.1SIM 2000 H3
CGR 3 B1.50 L12-503.01.40.1123.2401.51.63.1SIM 2000 H3
CGR 4 B1.00 L15-504.01.90.1154.2501.01.24.1SIM 2000 H4
CGR 4 B1.50 L15-504.01.90.1154.2501.51.64.1SIM 2000 H4
CGR 5 B1.00 L18-505.02.40.1185.2501.01.25.1SIM 2000 H5
CGR 5 B1.50 L18-505.02.40.1185.2501.51.85.1SIM 2000 H5
CGR 5 B2.00 L18-505.02.40.1185.2502.02.15.1SIM 2000 H5
CGR 6 B1.00 L20-506.02.90.1206.2501.01.26.1SIM 2000 H6
CGR 6 B1.50 L20-506.02.90.1206.2501.51.86.1SIM 2000 H6
CGR 6 B2.00 L20-506.02.90.1206.2502.02.16.1SIM 2000 H6

Want to get the Newest Product Information?

We use cookies to improve your browsing experience. By continuing to use this site, you agree to our use of cookies. For more details, please visit our PRIVACY page. Thank you!

Inquiry Content
Already added to inquiry!