Zen Wu Zheng Sun

CKRBars Full Radius Grooving

Feature

Specification

Ordering CodeDFRL1L2LBHMin.Bore Dia.Holder
CKR 3 R0.50 L12-403.01.40.50123.2401.01.23.1SIM 2000 H3
CKR 3 R0.75 L12-403.01.40.75123.2401.51.63.1SIM 2000 H3
CKR 4 R0.50 L15-504.01.90.50154.2501.01.24.1SIM 2000 H4
CKR 4 R0.75 L15-504.01.90.75154.2501.51.84.1SIM 2000 H4
CKR 5 R0.50 L18-505.02.40.50185.2501.01.25.1SIM 2000 H5
CKR 5 R0.75 L18-505.02.40.75185.2501.51.85.1SIM 2000 H5
CKR 5 R1.00 L18-505.02.41.00185.2502.02.15.1SIM 2000 H5
CKR 6 R0.50 L20-506.02.90.50206.2501.01.26.1SIM 2000 H6
CKR 6 R0.75 L20-506.02.90.75206.2501.51.86.1SIM 2000 H6
CKR 6 R1.00 L20-506.02.91.00206.2502.02.16.1SIM 2000 H6

Want to get the Newest Product Information?

We use cookies to improve your browsing experience. By continuing to use this site, you agree to our use of cookies. For more details, please visit our PRIVACY page. Thank you!

Inquiry Content
Already added to inquiry!