Zen Wu Zheng Sun

CFRBars Face Grooving

Feature

Specification

Ordering CodeDFRL1L2LBTHMin.Bore Dia.Holder
CFR 3 B0.50 L12-403.01.40.10123.2400.501.00.154.0SIM 2000 H3
CFR 3 B0.75 L12-403.01.40.10123.2400.751.50.204.0SIM 2000 H3
CFR 4 B0.50 L15-504.01.90.10154.2500.501.00.155.0SIM 2000 H4
CFR 4 B0.75 L15-504.01.90.10154.2500.751.50.205.0SIM 2000 H4
CFR 5 B0.50 L18-505.02.40.10185.2500.501.00.156.0SIM 2000 H5
CFR 5 B0.75 L18-505.02.40.10185.2500.751.50.206.0SIM 2000 H5
CFR 5 B1.00 L18-505.02.40.10185.2501.002.00.256.0SIM 2000 H5
CFR 6 B1.00 L20-506.02.90.10206.2501.002.00.257.0SIM 2000 H6
CFR 6 B1.25 L20-506.02.90.10206.2501.502.50.307.0SIM 2000 H6
CFR 6 B1.50 L20-506.02.90.10206.2502.003.00.307.0SIM 2000 H6

Want to get the Newest Product Information?

We use cookies to improve your browsing experience. By continuing to use this site, you agree to our use of cookies. For more details, please visit our PRIVACY page. Thank you!

Inquiry Content
Already added to inquiry!