Zen Wu Zheng Sun

CZLSmall diameter boring tools

Feature

Specification

Ordering CodeDFRL1L2LBTHMin.Bore Dia.Holder
CZL 3 R0.50 L12-403.01.40.50123.2401.01.20.154.0SIM 2000 H3
CZL 3 R0.75 L12-403.01.40.75123.2401.51.80.204.0SIM 2000 H3
CZL 4 R0.50 L15-504.01.90.50154.2501.01.20.155.0SIM 2000 H4
CZL 4 R0.75 L15-504.01.90.75154.2501.51.50.205.0SIM 2000 H4
CZL 5 R0.50 L18-505.02.40.50185.2501.01.20.156.0SIM 2000 H5
CZL 5 R0.75 L18-505.02.40.75185.2501.51.80.206.0SIM 2000 H5
CZL 5 R1.00 L18-505.02.41.00185.2502.02.50.256.0SIM 2000 H5
CZL 6 R0.50 L20-506.02.90.50206.2501.01.20.257.0SIM 2000 H6
CZL 6 R0.75 L20-506.02.90.75206.2501.51.80.307.0SIM 2000 H6
CZL 6 R1.00 L20-506.02.91.00206.2502.02.50.307.0SIM 2000 H6

Want to get the Newest Product Information?

We use cookies to improve your browsing experience. By continuing to use this site, you agree to our use of cookies. For more details, please visit our PRIVACY page. Thank you!

Inquiry Content
Already added to inquiry!