Zen Wu Zheng Sun

CTRBars Boring

Feature

Specification

Ordering CodeDFRL1L2LHMin.Bore Dia.Holder
CTR 2 R0.10 L4-403.00.90.1042.2400.152.1SIM 2000 H3
CTR 2 R0.10 L8-403.00.90.1082.2400.152.1SIM 2000 H3
CTR 3 R0.10 L6-403.01.40.1063.2400.203.1SIM 2000 H3
CTR 3 R0.10 L12-403.01.40.10123.2400.203.1SIM 2000 H3
CTR 4 R0.10 L10-504.01.90.10104.2500.254.1SIM 2000 H4
CTR 4 R0.10 L15-504.01.90.10154.2500.254.1SIM 2000 H4
CTR 5 R0.10 L12-505.02.40.15125.2500.305.1SIM 2000 H5
CTR 5 R0.15 L18-505.02.40.15185.2500.305.1SIM 2000 H5
CTR 6 R0.15 L15-506.02.90.15156.2500.406.1SIM 2000 H6
CTR 6 R0.15 L20-506.02.90.15206.2500.406.1SIM 2000 H6
CTR 8 R0.20L18-608.03.90.20188.2600.608.1SIM 2000 H8
CTR 8 R0.20 L25-608.03.90.20258.2600.608.1SIM 2000 H8
CTR 10 R0.20 L20-7510.04.90.202010.2750.8010.1SIM 2000 H10
CTR 10 R0.20 L30-7510.04.90.203010.2750.8010.1SIM 2000 H10

Want to get the Newest Product Information?

We use cookies to improve your browsing experience. By continuing to use this site, you agree to our use of cookies. For more details, please visit our PRIVACY page. Thank you!

Inquiry Content
Already added to inquiry!